Press Kit
Basic Facts
Basic Idea (BUV data sheet)
Basic Intro/WBA Bio
Basic Event (competition)
Contact Us
Address: | Institute for Affordable Transportation Director, Will Austin 5868 E. 71st Street, #199 Indianapolis IN 46220 |
Phone: | 317-213-1088 |
Fax: | 317-333-7040 |
E-mail Address: | will.austin@drivebuv.org |
Press Releases
May 14
May 6th
April 27th
April 19th
March 30th
News Coverage
American Communications Foundation / XM Radio / CBS Osgood file
“The World This Weekend”, CBC Radio Canada
BUV interview begins 8 minutes into program
The Globe and Mail Toronto, Canada
Asia-Pacific Development Review
Inside Indiana Business TV interviews IAT Director.
Article in Kohler Newsletter on page 3
Gulf News (United Arab Emirates) newspaper article
TV coverage on Canadian Broadcasting Network via BUV Team from Southern Alberta Institute of Technology.
Professor Doug Acheson and Valeriy Yasinskiy (Purdue-Indianapolis) presented the BUV Project at the 6th International Conference on Engineering Design and Automation Conference in Hawaii.
Professor Acheson also presented the BUV Project at the International Conference on Engineering Technology Research in South Africa.
TV coverage on Educational Channel “Uniquely Indiana” – 1 hr BUV feature
Purdue Indianapolis (IUPUI) wins 2nd Annual BUV Design Competition. News coverage by local ABC/NBC affiliates
Not shown: Over 30 articles about BUV teams around the country (from newspapers in their region.
Testimonials
“Food. Shelter. Transportation. …the BUV can be the “car for humanity”, meeting human needs and glorifying our Lord.” | |||
Millard Fuller, President, Habitat for Humanity | |||
“…the BUV has helped tremendously in hauling cement, sand, lumber and tools for our construction projects.” | |||
Cris Garcia, Bethshean Mexico Mission | |||
“The BUV uses many standardized chassis components with proven, robust designs to help ensure durability in remote environments.” | |||
Jerry Hornback, Engineering Manager ArvinMeritor | |||
“Engineering students desiring a humanitarian outlet for their gifts will find BUV design projects to be ideally suited to both their education and their passion. They will find IAT to be that rare customer that depends on student design work.” | |||
Matthew Green, Capstone Design, University of Texas | |||
“The BUV provides an excellent means for our engineering students to be involved in a real world engineering project. The students get significant motivation from the clear humanitarian component. They get a better sense of the global possibilities in engineering and a broader understanding of how their engineering skills can be utilized to benefit mankind.” | |||
Tom Hellmuth, Dean of Engineering, LeTourneau University | |||
“We like the BUV competition because it provides a vehicle for hands-on learning, and it provides recognition for the university. Also, low-cost transportation for the developing world is not just another race around a track.” | |||
Mark Patterson, Assistant Professor, University of Dayton | |||
“The BUV has tremendous potential to improve transportation and serve as a tool for evangelism in remote areas of developing countries.” | |||
Dr. Y.G. Kim, Professor of Appropriate Technology, John Brown University |